Victoria
Updated at 20:07 PDT
Block | Routes | Start Time | End Time | Time | Duration |
---|---|---|---|---|---|
133304 | 05:47 | 19:44 | 05:47 - 19:44 | 13h 57m | |
133305 |
95
95 Langford / Downtown RAPIDBUS
|
06:02 | 22:10 | 06:02 - 22:10 | 16h 8m |
133306 | 06:07 | 24:31 | 06:07 - 24:31 | 18h 24m | |
133307 | 06:14 | 20:29 | 06:14 - 20:29 | 14h 15m | |
133308 |
61
61 Sooke / Langford / Downtown
|
06:03 | 24:19 | 06:03 - 24:19 | 18h 16m |
133309 | 06:25 | 19:00 | 06:25 - 19:00 | 12h 35m | |
133310 | 06:25 | 13:31 | 06:25 - 13:31 | 7h 6m | |
133311 | 06:32 | 21:46 | 06:32 - 21:46 | 15h 14m | |
133312 | 06:36 | 17:34 | 06:36 - 17:34 | 10h 58m | |
133313 | 06:30 | 19:28 | 06:30 - 19:28 | 12h 58m | |
133314 |
95
95 Langford / Downtown RAPIDBUS
|
06:32 | 17:15 | 06:32 - 17:15 | 10h 43m |
133315 | 06:37 | 20:44 | 06:37 - 20:44 | 14h 7m | |
133316 | 06:55 | 12:18 | 06:55 - 12:18 | 5h 23m | |
133317 | 06:43 | 13:29 | 06:43 - 13:29 | 6h 46m | |
133318 | 06:59 | 13:24 | 06:59 - 13:24 | 6h 25m | |
133319 | 06:46 | 21:36 | 06:46 - 21:36 | 14h 50m | |
133320 | 06:55 | 21:35 | 06:55 - 21:35 | 14h 40m | |
133321 | 06:55 | 11:56 | 06:55 - 11:56 | 5h 1m | |
133322 | 07:08 | 12:58 | 07:08 - 12:58 | 5h 50m | |
133323 | 07:00 | 22:28 | 07:00 - 22:28 | 15h 28m | |
133324 | 07:00 | 20:04 | 07:00 - 20:04 | 13h 4m | |
133325 | 07:03 | 12:59 | 07:03 - 12:59 | 5h 56m | |
133326 | 07:03 | 14:44 | 07:03 - 14:44 | 7h 41m | |
133327 |
95
95 Langford / Downtown RAPIDBUS
|
06:59 | 21:26 | 06:59 - 21:26 | 14h 27m |
133328 | 07:07 | 23:10 | 07:07 - 23:10 | 16h 3m | |
133329 | 07:14 | 23:05 | 07:14 - 23:05 | 15h 51m | |
133330 | 07:20 | 14:09 | 07:20 - 14:09 | 6h 49m | |
133331 | 07:15 | 23:38 | 07:15 - 23:38 | 16h 23m | |
133332 | 07:13 | 22:33 | 07:13 - 22:33 | 15h 20m | |
133333 | 07:08 | 19:42 | 07:08 - 19:42 | 12h 34m | |
133334 |
61
61 Sooke / Langford / Downtown
|
07:24 | 21:54 | 07:24 - 21:54 | 14h 30m |
133335 | 07:30 | 10:18 | 07:30 - 10:18 | 2h 48m | |
133336 | 07:16 | 20:00 | 07:16 - 20:00 | 12h 44m | |
133337 | 07:32 | 19:05 | 07:32 - 19:05 | 11h 33m | |
133338 |
95
95 Langford / Downtown RAPIDBUS
|
07:35 | 25:37 | 07:35 - 25:37 | 18h 2m |
133339 |
52
52 Colwood Exch / Bear Mountain
|
07:15 | 15:12 | 07:15 - 15:12 | 7h 57m |
133340 | 07:18 | 22:42 | 07:18 - 22:42 | 15h 24m | |
133341 |
95
95 Langford / Downtown RAPIDBUS
|
07:18 | 25:53 | 07:18 - 25:53 | 18h 35m |
133342 | 07:25 | 12:39 | 07:25 - 12:39 | 5h 14m | |
133343 | 07:30 | 24:00 | 07:30 - 24:00 | 16h 30m | |
133344 |
52
52 Colwood Exch / Bear Mountain
|
07:22 | 15:13 | 07:22 - 15:13 | 7h 51m |
133345 | 07:42 | 13:57 | 07:42 - 13:57 | 6h 15m | |
133346 | 07:33 | 15:11 | 07:33 - 15:11 | 7h 38m | |
133347 | 07:25 | 20:38 | 07:25 - 20:38 | 13h 13m | |
133348 |
22
22 Vic General / Hillside Centre
|
07:46 | 14:28 | 07:46 - 14:28 | 6h 42m |
133349 | 07:27 | 14:37 | 07:27 - 14:37 | 7h 10m | |
133350 | 07:38 | 23:30 | 07:38 - 23:30 | 15h 52m | |
133351 | 07:34 | 15:48 | 07:34 - 15:48 | 8h 14m | |
133352 | 07:36 | 23:44 | 07:36 - 23:44 | 16h 8m | |
133353 | 07:55 | 11:56 | 07:55 - 11:56 | 4h 1m | |
133354 | 07:43 | 13:29 | 07:43 - 13:29 | 5h 46m | |
133355 |
81
81 Brentwood / Saanichton / Sidney / Swartz Bay
|
07:58 | 14:41 | 07:58 - 14:41 | 6h 43m |
133356 |
70
70 Swartz Bay / Downtown
|
07:45 | 09:45 | 07:45 - 09:45 | 2h |
133357 | 07:45 | 20:16 | 07:45 - 20:16 | 12h 31m | |
133358 | 07:47 | 23:55 | 07:47 - 23:55 | 16h 8m | |
133359 | 08:00 | 24:03 | 08:00 - 24:03 | 16h 3m | |
133360 | 07:57 | 15:40 | 07:57 - 15:40 | 7h 43m | |
133361 | 07:53 | 24:06 | 07:53 - 24:06 | 16h 13m | |
133362 |
95
95 Langford / Downtown RAPIDBUS
|
07:57 | 22:25 | 07:57 - 22:25 | 14h 28m |
133363 | 08:40 | 13:54 | 08:40 - 13:54 | 5h 14m | |
133364 | 08:16 | 15:56 | 08:16 - 15:56 | 7h 40m | |
133365 | 08:18 | 25:44 | 08:18 - 25:44 | 17h 26m | |
133366 | 08:30 | 23:24 | 08:30 - 23:24 | 14h 54m | |
133367 | 08:30 | 23:52 | 08:30 - 23:52 | 15h 22m | |
133368 | 08:26 | 20:12 | 08:26 - 20:12 | 11h 46m | |
133369 | 08:45 | 16:42 | 08:45 - 16:42 | 7h 57m | |
133370 |
95
95 Langford / Downtown RAPIDBUS
|
08:57 | 23:22 | 08:57 - 23:22 | 14h 25m |
133371 | 09:05 | 25:24 | 09:05 - 25:24 | 16h 19m | |
133372 | 09:13 | 25:20 | 09:13 - 25:20 | 16h 7m | |
133373 | 09:20 | 25:45 | 09:20 - 25:45 | 16h 25m | |
133374 | 09:32 | 17:11 | 09:32 - 17:11 | 7h 39m | |
133375 |
8
8 Interurban / Tillicum Centre / Oak Bay
|
09:30 | 18:16 | 09:30 - 18:16 | 8h 46m |
133376 | 09:31 | 25:29 | 09:31 - 25:29 | 15h 58m | |
133377 | 09:45 | 25:58 | 09:45 - 25:58 | 16h 13m | |
133378 | 09:41 | 25:26 | 09:41 - 25:26 | 15h 45m | |
133379 | 10:17 | 13:54 | 10:17 - 13:54 | 3h 37m | |
133380 | 10:11 | 17:36 | 10:11 - 17:36 | 7h 25m | |
133381 | 09:58 | 17:35 | 09:58 - 17:35 | 7h 37m | |
133382 | 10:02 | 25:59 | 10:02 - 25:59 | 15h 57m | |
133383 | 10:10 | 25:21 | 10:10 - 25:21 | 15h 11m | |
133384 | 10:26 | 25:54 | 10:26 - 25:54 | 15h 28m | |
133385 |
4
4 UVic / Downtown
6 Royal Oak Exch / Downtown
11 Tillicum Centre / UVic
12 University Heights / UVic
27 Gordon Head / Downtown
28 Majestic / Downtown
30 Royal Oak Exch / Downtown
31 Royal Oak Exch / Downtown
32 Cordova Bay / Royal Oak Exch
39 Westhills / Interurban / Royal Oak / UVic
|
10:34 | 26:21 | 10:34 - 26:21 | 15h 47m |
133386 | 10:35 | 24:33 | 10:35 - 24:33 | 13h 58m | |
133387 | 10:42 | 17:35 | 10:42 - 17:35 | 6h 53m | |
133388 | 10:40 | 23:40 | 10:40 - 23:40 | 13h | |
133389 | 10:49 | 20:17 | 10:49 - 20:17 | 9h 28m | |
133390 | 10:59 | 24:06 | 10:59 - 24:06 | 13h 7m | |
133391 | 10:57 | 21:43 | 10:57 - 21:43 | 10h 46m | |
133392 |
72
72 Swartz Bay / Downtown
|
11:27 | 18:32 | 11:27 - 18:32 | 7h 5m |
133393 | 11:15 | 19:00 | 11:15 - 19:00 | 7h 45m | |
133394 | 11:19 | 18:53 | 11:19 - 18:53 | 7h 34m | |
133395 | 11:26 | 24:43 | 11:26 - 24:43 | 13h 17m | |
133396 | 11:34 | 18:08 | 11:34 - 18:08 | 6h 34m | |
133397 |
70
70 Swartz Bay / Downtown
|
11:39 | 13:51 | 11:39 - 13:51 | 2h 12m |
133398 |
22
22 Vic General / Hillside Centre
|
11:44 | 18:32 | 11:44 - 18:32 | 6h 48m |
133399 | 11:45 | 18:11 | 11:45 - 18:11 | 6h 26m | |
133400 |
72
72 Swartz Bay / Downtown
|
11:54 | 20:31 | 11:54 - 20:31 | 8h 37m |
133401 | 11:56 | 19:52 | 11:56 - 19:52 | 7h 56m | |
133402 | 12:08 | 18:58 | 12:08 - 18:58 | 6h 50m | |
133403 |
22
22 Vic General / Hillside Centre
|
12:14 | 15:58 | 12:14 - 15:58 | 3h 44m |
133404 | 12:15 | 19:58 | 12:15 - 19:58 | 7h 43m | |
133405 |
95
95 Langford / Downtown RAPIDBUS
|
12:08 | 26:07 | 12:08 - 26:07 | 13h 59m |
133406 | 12:30 | 18:29 | 12:30 - 18:29 | 5h 59m | |
133407 | 13:07 | 19:21 | 13:07 - 19:21 | 6h 14m | |
133408 | 12:50 | 20:03 | 12:50 - 20:03 | 7h 13m | |
133409 | 13:13 | 20:31 | 13:13 - 20:31 | 7h 18m | |
133410 | 13:09 | 18:59 | 13:09 - 18:59 | 5h 50m | |
133411 | 13:45 | 20:20 | 13:45 - 20:20 | 6h 35m | |
133412 | 13:39 | 19:29 | 13:39 - 19:29 | 5h 50m | |
133413 | 13:39 | 19:27 | 13:39 - 19:27 | 5h 48m | |
133414 | 13:36 | 21:58 | 13:36 - 21:58 | 8h 22m | |
133415 | 14:15 | 20:54 | 14:15 - 20:54 | 6h 39m | |
133416 | 14:07 | 20:24 | 14:07 - 20:24 | 6h 17m | |
133417 | 14:12 | 18:47 | 14:12 - 18:47 | 4h 35m | |
133418 | 14:15 | 21:58 | 14:15 - 21:58 | 7h 43m | |
133419 | 14:22 | 20:04 | 14:22 - 20:04 | 5h 42m | |
133420 |
81
81 Brentwood / Saanichton / Sidney / Swartz Bay
|
14:53 | 21:31 | 14:53 - 21:31 | 6h 38m |
133421 | 14:36 | 20:27 | 14:36 - 20:27 | 5h 51m | |
133422 |
70
70 Swartz Bay / Downtown
|
14:36 | 19:41 | 14:36 - 19:41 | 5h 5m |
133423 | 14:43 | 22:03 | 14:43 - 22:03 | 7h 20m | |
133424 |
52
52 Colwood Exch / Bear Mountain
|
15:21 | 23:18 | 15:21 - 23:18 | 7h 57m |
133425 |
52
52 Colwood Exch / Bear Mountain
|
15:22 | 23:20 | 15:22 - 23:20 | 7h 58m |
133426 |
70
70 Swartz Bay / Downtown
|
15:33 | 20:41 | 15:33 - 20:41 | 5h 8m |
133427 | 15:48 | 25:52 | 15:48 - 25:52 | 10h 4m | |
133428 | 15:50 | 23:35 | 15:50 - 23:35 | 7h 45m | |
133429 |
22
22 Vic General / Hillside Centre
|
16:13 | 19:21 | 16:13 - 19:21 | 3h 8m |
133430 | 16:09 | 23:54 | 16:09 - 23:54 | 7h 45m | |
133431 | 17:35 | 25:15 | 17:35 - 25:15 | 7h 40m | |
133432 | 19:08 | 26:24 | 19:08 - 26:24 | 7h 16m | |
133433 | 19:45 | 24:29 | 19:45 - 24:29 | 4h 44m | |
133434 | 19:48 | 25:50 | 19:48 - 25:50 | 6h 2m |