Victoria
Updated at 20:38 PDT
Block | Routes | Start Time | End Time | Time | Duration |
---|---|---|---|---|---|
133171 | 05:47 | 19:41 | 05:47 - 19:41 | 13h 54m | |
133172 |
95
95 Langford / Downtown RAPIDBUS
|
06:02 | 24:22 | 06:02 - 24:22 | 18h 20m |
133173 | 06:07 | 19:28 | 06:07 - 19:28 | 13h 21m | |
133174 | 06:14 | 24:40 | 06:14 - 24:40 | 18h 26m | |
133175 |
61
61 Sooke / Langford / Downtown
|
06:03 | 24:16 | 06:03 - 24:16 | 18h 13m |
133176 | 06:25 | 17:19 | 06:25 - 17:19 | 10h 54m | |
133177 | 06:25 | 12:39 | 06:25 - 12:39 | 6h 14m | |
133178 | 06:32 | 23:55 | 06:32 - 23:55 | 17h 23m | |
133179 | 06:36 | 21:27 | 06:36 - 21:27 | 14h 51m | |
133180 | 06:30 | 20:05 | 06:30 - 20:05 | 13h 35m | |
133181 |
95
95 Langford / Downtown RAPIDBUS
|
06:32 | 17:15 | 06:32 - 17:15 | 10h 43m |
133182 | 06:37 | 23:56 | 06:37 - 23:56 | 17h 19m | |
133183 | 06:43 | 24:06 | 06:43 - 24:06 | 17h 23m | |
133184 | 06:55 | 12:18 | 06:55 - 12:18 | 5h 23m | |
133185 | 06:59 | 13:24 | 06:59 - 13:24 | 6h 25m | |
133186 | 06:46 | 23:34 | 06:46 - 23:34 | 16h 48m | |
133187 | 06:55 | 19:58 | 06:55 - 19:58 | 13h 3m | |
133188 | 07:08 | 12:58 | 07:08 - 12:58 | 5h 50m | |
133189 | 06:55 | 13:28 | 06:55 - 13:28 | 6h 33m | |
133190 | 07:00 | 18:29 | 07:00 - 18:29 | 11h 29m | |
133191 | 07:00 | 23:52 | 07:00 - 23:52 | 16h 52m | |
133192 | 07:03 | 13:10 | 07:03 - 13:10 | 6h 7m | |
133193 | 07:03 | 19:12 | 07:03 - 19:12 | 12h 9m | |
133194 | 07:13 | 11:56 | 07:13 - 11:56 | 4h 43m | |
133195 | 07:07 | 23:44 | 07:07 - 23:44 | 16h 37m | |
133196 |
95
95 Langford / Downtown RAPIDBUS
|
06:59 | 21:26 | 06:59 - 21:26 | 14h 27m |
133197 | 07:14 | 23:10 | 07:14 - 23:10 | 15h 56m | |
133198 | 07:15 | 22:00 | 07:15 - 22:00 | 14h 45m | |
133199 | 07:20 | 12:59 | 07:20 - 12:59 | 5h 39m | |
133200 | 07:08 | 21:06 | 07:08 - 21:06 | 13h 58m | |
133201 |
61
61 Sooke / Langford / Downtown
|
07:24 | 21:54 | 07:24 - 21:54 | 14h 30m |
133202 | 07:30 | 13:29 | 07:30 - 13:29 | 5h 59m | |
133203 | 07:16 | 20:00 | 07:16 - 20:00 | 12h 44m | |
133204 | 07:32 | 19:30 | 07:32 - 19:30 | 11h 58m | |
133205 |
95
95 Langford / Downtown RAPIDBUS
|
07:35 | 24:09 | 07:35 - 24:09 | 16h 34m |
133206 |
52
52 Colwood Exch / Bear Mountain
|
07:15 | 09:12 | 07:15 - 09:12 | 1h 57m |
133207 | 07:18 | 22:42 | 07:18 - 22:42 | 15h 24m | |
133208 |
95
95 Langford / Downtown RAPIDBUS
|
07:18 | 21:56 | 07:18 - 21:56 | 14h 38m |
133209 | 07:30 | 23:05 | 07:30 - 23:05 | 15h 35m | |
133210 |
52
52 Colwood Exch / Bear Mountain
|
07:22 | 15:13 | 07:22 - 15:13 | 7h 51m |
133211 | 07:42 | 13:57 | 07:42 - 13:57 | 6h 15m | |
133212 | 07:25 | 20:38 | 07:25 - 20:38 | 13h 13m | |
133213 | 07:33 | 20:38 | 07:33 - 20:38 | 13h 5m | |
133214 | 07:28 | 23:27 | 07:28 - 23:27 | 15h 59m | |
133215 | 07:27 | 23:24 | 07:27 - 23:24 | 15h 57m | |
133216 | 07:46 | 12:58 | 07:46 - 12:58 | 5h 12m | |
133217 | 07:38 | 21:32 | 07:38 - 21:32 | 13h 54m | |
133218 | 07:34 | 12:50 | 07:34 - 12:50 | 5h 16m | |
133219 | 07:36 | 22:33 | 07:36 - 22:33 | 14h 57m | |
133220 | 07:55 | 12:22 | 07:55 - 12:22 | 4h 27m | |
133221 | 07:43 | 15:20 | 07:43 - 15:20 | 7h 37m | |
133222 |
81
81 Brentwood / Saanichton / Sidney / Swartz Bay
|
07:58 | 14:41 | 07:58 - 14:41 | 6h 43m |
133223 | 07:45 | 23:40 | 07:45 - 23:40 | 15h 55m | |
133224 | 07:45 | 20:16 | 07:45 - 20:16 | 12h 31m | |
133225 | 07:47 | 22:28 | 07:47 - 22:28 | 14h 41m | |
133226 | 08:00 | 23:51 | 08:00 - 23:51 | 15h 51m | |
133227 | 07:57 | 15:40 | 07:57 - 15:40 | 7h 43m | |
133228 | 07:53 | 20:03 | 07:53 - 20:03 | 12h 10m | |
133229 |
95
95 Langford / Downtown RAPIDBUS
|
07:57 | 22:25 | 07:57 - 22:25 | 14h 28m |
133230 | 08:40 | 13:54 | 08:40 - 13:54 | 5h 14m | |
133231 | 08:16 | 24:00 | 08:16 - 24:00 | 15h 44m | |
133232 | 08:17 | 24:24 | 08:17 - 24:24 | 16h 7m | |
133233 | 08:18 | 23:47 | 08:18 - 23:47 | 15h 29m | |
133234 | 08:30 | 15:58 | 08:30 - 15:58 | 7h 28m | |
133235 | 08:26 | 23:44 | 08:26 - 23:44 | 15h 18m | |
133236 | 08:45 | 23:34 | 08:45 - 23:34 | 14h 49m | |
133237 | 09:00 | 23:56 | 09:00 - 23:56 | 14h 56m | |
133238 |
95
95 Langford / Downtown RAPIDBUS
|
08:57 | 23:22 | 08:57 - 23:22 | 14h 25m |
133239 | 09:05 | 21:34 | 09:05 - 21:34 | 12h 29m | |
133240 | 09:13 | 16:42 | 09:13 - 16:42 | 7h 29m | |
133241 |
52
52 Colwood Exch / Bear Mountain
|
09:24 | 20:18 | 09:24 - 20:18 | 10h 54m |
133242 | 09:32 | 24:31 | 09:32 - 24:31 | 14h 59m | |
133243 | 10:00 | 15:47 | 10:00 - 15:47 | 5h 47m | |
133244 | 09:30 | 23:22 | 09:30 - 23:22 | 13h 52m | |
133245 | 09:31 | 23:54 | 09:31 - 23:54 | 14h 23m | |
133246 | 09:45 | 16:33 | 09:45 - 16:33 | 6h 48m | |
133247 |
70
70 Swartz Bay / Downtown
|
09:41 | 11:48 | 09:41 - 11:48 | 2h 7m |
133248 |
3
3 James Bay / Royal Jubilee
|
10:11 | 12:55 | 10:11 - 12:55 | 2h 44m |
133249 | 10:00 | 24:06 | 10:00 - 24:06 | 14h 6m | |
133250 | 10:02 | 17:35 | 10:02 - 17:35 | 7h 33m | |
133251 | 10:25 | 12:50 | 10:25 - 12:50 | 2h 25m | |
133252 | 10:26 | 17:11 | 10:26 - 17:11 | 6h 45m | |
133253 | 10:35 | 23:45 | 10:35 - 23:45 | 13h 10m | |
133254 | 10:42 | 17:35 | 10:42 - 17:35 | 6h 53m | |
133255 | 11:03 | 16:20 | 11:03 - 16:20 | 5h 17m | |
133256 | 11:00 | 18:45 | 11:00 - 18:45 | 7h 45m | |
133257 | 11:02 | 17:56 | 11:02 - 17:56 | 6h 54m | |
133258 | 10:57 | 21:43 | 10:57 - 21:43 | 10h 46m | |
133259 |
72
72 Swartz Bay / Downtown
|
11:27 | 18:32 | 11:27 - 18:32 | 7h 5m |
133260 | 10:57 | 24:06 | 10:57 - 24:06 | 13h 9m | |
133261 | 11:02 | 18:11 | 11:02 - 18:11 | 7h 9m | |
133262 | 11:14 | 18:29 | 11:14 - 18:29 | 7h 15m | |
133263 | 11:26 | 16:50 | 11:26 - 16:50 | 5h 24m | |
133264 |
70
70 Swartz Bay / Downtown
|
11:39 | 16:47 | 11:39 - 16:47 | 5h 8m |
133265 |
72
72 Swartz Bay / Downtown
|
11:54 | 20:31 | 11:54 - 20:31 | 8h 37m |
133266 | 11:56 | 19:52 | 11:56 - 19:52 | 7h 56m | |
133267 | 12:08 | 18:49 | 12:08 - 18:49 | 6h 41m | |
133268 | 12:11 | 18:53 | 12:11 - 18:53 | 6h 42m | |
133269 |
95
95 Langford / Downtown RAPIDBUS
|
12:08 | 24:38 | 12:08 - 24:38 | 12h 30m |
133270 | 12:23 | 17:47 | 12:23 - 17:47 | 5h 24m | |
133271 | 12:30 | 19:00 | 12:30 - 19:00 | 6h 30m | |
133272 |
22
22 Vic General / Hillside Centre
|
12:44 | 18:25 | 12:44 - 18:25 | 5h 41m |
133273 | 13:07 | 19:21 | 13:07 - 19:21 | 6h 14m | |
133274 | 12:50 | 20:07 | 12:50 - 20:07 | 7h 17m | |
133275 | 12:51 | 24:00 | 12:51 - 24:00 | 11h 9m | |
133276 | 13:10 | 17:40 | 13:10 - 17:40 | 4h 30m | |
133277 | 13:03 | 17:30 | 13:03 - 17:30 | 4h 27m | |
133278 | 13:13 | 20:31 | 13:13 - 20:31 | 7h 18m | |
133279 |
22
22 Vic General / Hillside Centre
|
13:10 | 19:21 | 13:10 - 19:21 | 6h 11m |
133280 | 13:09 | 18:59 | 13:09 - 18:59 | 5h 50m | |
133281 | 13:45 | 20:20 | 13:45 - 20:20 | 6h 35m | |
133282 | 13:39 | 20:03 | 13:39 - 20:03 | 6h 24m | |
133283 |
70
70 Swartz Bay / Downtown
|
13:33 | 15:48 | 13:33 - 15:48 | 2h 15m |
133284 | 13:36 | 21:58 | 13:36 - 21:58 | 8h 22m | |
133285 |
22
22 Vic General / Hillside Centre
|
13:43 | 15:28 | 13:43 - 15:28 | 1h 45m |
133286 | 14:07 | 20:24 | 14:07 - 20:24 | 6h 17m | |
133287 | 14:12 | 20:54 | 14:12 - 20:54 | 6h 42m | |
133288 |
81
81 Brentwood / Saanichton / Sidney / Swartz Bay
|
14:53 | 21:31 | 14:53 - 21:31 | 6h 38m |
133289 |
52
52 Colwood Exch / Bear Mountain
|
15:21 | 23:18 | 15:21 - 23:18 | 7h 57m |
133290 | 15:30 | 19:00 | 15:30 - 19:00 | 3h 30m | |
133291 |
70
70 Swartz Bay / Downtown
|
15:33 | 20:41 | 15:33 - 20:41 | 5h 8m |
133292 | 15:43 | 23:15 | 15:43 - 23:15 | 7h 32m | |
133293 | 15:50 | 23:45 | 15:50 - 23:45 | 7h 55m | |
133294 | 16:15 | 18:47 | 16:15 - 18:47 | 2h 32m | |
133295 | 16:03 | 23:35 | 16:03 - 23:35 | 7h 32m | |
133296 | 16:11 | 23:20 | 16:11 - 23:20 | 7h 9m | |
133297 | 16:47 | 23:54 | 16:47 - 23:54 | 7h 7m | |
133298 | 17:26 | 24:43 | 17:26 - 24:43 | 7h 17m | |
133299 | 17:42 | 24:29 | 17:42 - 24:29 | 6h 47m | |
133300 |
70
70 Swartz Bay / Downtown
|
17:38 | 19:44 | 17:38 - 19:44 | 2h 6m |
133301 | 17:50 | 24:15 | 17:50 - 24:15 | 6h 25m | |
133302 |
70
70 Swartz Bay / Downtown
|
18:41 | 20:44 | 18:41 - 20:44 | 2h 3m |
133303 | 19:09 | 23:38 | 19:09 - 23:38 | 4h 29m |