Victoria
Updated at 10:34 PDT
Block | Routes | Start Time | End Time | Time | Duration |
---|---|---|---|---|---|
131145 | 05:38 | 19:44 | 05:38 - 19:44 | 14h 6m | |
131146 |
95
95 Langford / Downtown RAPIDBUS
|
06:04 | 24:39 | 06:04 - 24:39 | 18h 35m |
131147 | 05:54 | 17:33 | 05:54 - 17:33 | 11h 39m | |
131148 | 06:00 | 24:02 | 06:00 - 24:02 | 18h 2m | |
131149 | 05:51 | 18:35 | 05:51 - 18:35 | 12h 44m | |
131150 | 05:58 | 17:08 | 05:58 - 17:08 | 11h 10m | |
131151 |
61
61 Sooke / Langford / Downtown
|
05:48 | 19:54 | 05:48 - 19:54 | 14h 6m |
131152 |
95
95 Langford / Downtown RAPIDBUS
|
05:57 | 24:53 | 05:57 - 24:53 | 18h 56m |
131153 | 06:14 | 24:04 | 06:14 - 24:04 | 17h 50m | |
131154 | 06:18 | 25:06 | 06:18 - 25:06 | 18h 48m | |
131155 | 06:15 | 24:21 | 06:15 - 24:21 | 18h 6m | |
131156 | 06:24 | 24:50 | 06:24 - 24:50 | 18h 26m | |
131157 | 06:25 | 19:44 | 06:25 - 19:44 | 13h 19m | |
131158 | 06:25 | 21:14 | 06:25 - 21:14 | 14h 49m | |
131159 | 06:30 | 19:51 | 06:30 - 19:51 | 13h 21m | |
131160 | 06:31 | 18:14 | 06:31 - 18:14 | 11h 43m | |
131161 |
95
95 Langford / Downtown RAPIDBUS
|
06:27 | 17:03 | 06:27 - 17:03 | 10h 36m |
131162 | 06:47 | 14:00 | 06:47 - 14:00 | 7h 13m | |
131163 | 06:35 | 12:31 | 06:35 - 12:31 | 5h 56m | |
131164 | 06:34 | 21:29 | 06:34 - 21:29 | 14h 55m | |
131165 | 06:32 | 20:31 | 06:32 - 20:31 | 13h 59m | |
131166 | 06:50 | 11:30 | 06:50 - 11:30 | 4h 40m | |
131167 | 06:38 | 13:27 | 06:38 - 13:27 | 6h 49m | |
131168 | 06:35 | 18:08 | 06:35 - 18:08 | 11h 33m | |
131169 | 06:44 | 18:45 | 06:44 - 18:45 | 12h 1m | |
131170 | 06:45 | 11:46 | 06:45 - 11:46 | 5h 1m | |
131171 | 06:45 | 20:30 | 06:45 - 20:30 | 13h 45m | |
131172 | 06:45 | 22:35 | 06:45 - 22:35 | 15h 50m | |
131173 | 06:45 | 24:28 | 06:45 - 24:28 | 17h 43m | |
131174 | 06:40 | 25:05 | 06:40 - 25:05 | 18h 25m | |
131175 | 06:54 | 13:27 | 06:54 - 13:27 | 6h 33m | |
131176 | 06:41 | 24:33 | 06:41 - 24:33 | 17h 52m | |
131177 |
95
95 Langford / Downtown RAPIDBUS
|
06:59 | 22:26 | 06:59 - 22:26 | 15h 27m |
131178 | 06:52 | 24:28 | 06:52 - 24:28 | 17h 36m | |
131179 | 06:45 | 22:35 | 06:45 - 22:35 | 15h 50m | |
131180 |
61
61 Sooke / Langford / Downtown
|
06:45 | 25:21 | 06:45 - 25:21 | 18h 36m |
131181 |
52
52 Colwood Exch / Bear Mountain
|
06:48 | 18:42 | 06:48 - 18:42 | 11h 54m |
131182 | 06:54 | 22:33 | 06:54 - 22:33 | 15h 39m | |
131183 | 06:53 | 20:41 | 06:53 - 20:41 | 13h 48m | |
131184 | 07:04 | 20:14 | 07:04 - 20:14 | 13h 10m | |
131185 | 06:55 | 22:57 | 06:55 - 22:57 | 16h 2m | |
131186 | 07:15 | 13:54 | 07:15 - 13:54 | 6h 39m | |
131187 | 07:09 | 13:39 | 07:09 - 13:39 | 6h 30m | |
131188 | 06:56 | 20:30 | 06:56 - 20:30 | 13h 34m | |
131189 | 07:05 | 18:36 | 07:05 - 18:36 | 11h 31m | |
131190 | 07:06 | 13:12 | 07:06 - 13:12 | 6h 6m | |
131191 | 07:05 | 25:23 | 07:05 - 25:23 | 18h 18m | |
131192 | 07:05 | 21:14 | 07:05 - 21:14 | 14h 9m | |
131193 | 07:10 | 11:58 | 07:10 - 11:58 | 4h 48m | |
131194 | 07:13 | 22:28 | 07:13 - 22:28 | 15h 15m | |
131195 | 07:03 | 24:58 | 07:03 - 24:58 | 17h 55m | |
131196 |
95
95 Langford / Downtown RAPIDBUS
|
07:05 | 18:15 | 07:05 - 18:15 | 11h 10m |
131197 | 07:15 | 16:45 | 07:15 - 16:45 | 9h 30m | |
131198 | 07:09 | 24:47 | 07:09 - 24:47 | 17h 38m | |
131199 | 07:13 | 19:26 | 07:13 - 19:26 | 12h 13m | |
131200 | 07:15 | 12:30 | 07:15 - 12:30 | 5h 15m | |
131201 |
22
22 Vic General / Hillside Centre
|
07:15 | 12:27 | 07:15 - 12:27 | 5h 12m |
131202 | 07:46 | 14:25 | 07:46 - 14:25 | 6h 39m | |
131203 | 07:14 | 23:51 | 07:14 - 23:51 | 16h 37m | |
131204 | 07:24 | 17:58 | 07:24 - 17:58 | 10h 34m | |
131205 | 07:15 | 21:42 | 07:15 - 21:42 | 14h 27m | |
131206 | 07:17 | 23:52 | 07:17 - 23:52 | 16h 35m | |
131207 |
95
95 Langford / Downtown RAPIDBUS
|
07:19 | 25:09 | 07:19 - 25:09 | 17h 50m |
131208 | 07:23 | 23:15 | 07:23 - 23:15 | 15h 52m | |
131209 | 07:23 | 23:52 | 07:23 - 23:52 | 16h 29m | |
131210 | 07:35 | 23:56 | 07:35 - 23:56 | 16h 21m | |
131211 |
81
81 Brentwood / Saanichton / Sidney / Swartz Bay
|
07:58 | 14:41 | 07:58 - 14:41 | 6h 43m |
131212 | 07:47 | 14:29 | 07:47 - 14:29 | 6h 42m | |
131213 | 07:35 | 24:09 | 07:35 - 24:09 | 16h 34m | |
131214 | 07:31 | 12:51 | 07:31 - 12:51 | 5h 20m | |
131215 | 07:43 | 24:39 | 07:43 - 24:39 | 16h 56m | |
131216 | 07:40 | 24:20 | 07:40 - 24:20 | 16h 40m | |
131217 | 07:44 | 21:44 | 07:44 - 21:44 | 14h | |
131218 |
22
22 Vic General / Hillside Centre
|
07:48 | 13:27 | 07:48 - 13:27 | 5h 39m |
131219 | 07:45 | 24:20 | 07:45 - 24:20 | 16h 35m | |
131220 | 08:04 | 10:18 | 08:04 - 10:18 | 2h 14m | |
131221 | 08:29 | 15:13 | 08:29 - 15:13 | 6h 44m | |
131222 |
72
72 Swartz Bay / Downtown
|
08:01 | 21:10 | 08:01 - 21:10 | 13h 9m |
131223 | 08:08 | 24:10 | 08:08 - 24:10 | 16h 2m | |
131224 | 08:10 | 15:32 | 08:10 - 15:32 | 7h 22m | |
131225 |
75
75 Saanichton / Royal Oak / Downtown
|
08:07 | 19:31 | 08:07 - 19:31 | 11h 24m |
131226 | 08:30 | 12:34 | 08:30 - 12:34 | 4h 4m | |
131227 |
95
95 Langford / Downtown RAPIDBUS
|
08:19 | 22:44 | 08:19 - 22:44 | 14h 25m |
131228 | 08:36 | 24:27 | 08:36 - 24:27 | 15h 51m | |
131229 | 08:42 | 19:41 | 08:42 - 19:41 | 10h 59m | |
131230 | 09:00 | 13:53 | 09:00 - 13:53 | 4h 53m | |
131231 | 09:04 | 16:02 | 09:04 - 16:02 | 6h 58m | |
131232 | 09:13 | 15:01 | 09:13 - 15:01 | 5h 48m | |
131233 |
72
72 Swartz Bay / Downtown
|
09:00 | 20:31 | 09:00 - 20:31 | 11h 31m |
131234 | 09:00 | 16:10 | 09:00 - 16:10 | 7h 10m | |
131235 | 09:07 | 24:31 | 09:07 - 24:31 | 15h 24m | |
131236 | 09:03 | 24:44 | 09:03 - 24:44 | 15h 41m | |
131237 | 09:14 | 24:30 | 09:14 - 24:30 | 15h 16m | |
131238 |
22
22 Vic General / Hillside Centre
|
09:17 | 16:56 | 09:17 - 16:56 | 7h 39m |
131239 | 09:21 | 24:23 | 09:21 - 24:23 | 15h 2m | |
131240 | 09:31 | 16:29 | 09:31 - 16:29 | 6h 58m | |
131241 |
52
52 Colwood Exch / Bear Mountain
|
09:23 | 24:22 | 09:23 - 24:22 | 14h 59m |
131242 | 09:40 | 16:28 | 09:40 - 16:28 | 6h 48m | |
131243 | 09:38 | 24:21 | 09:38 - 24:21 | 14h 43m | |
131244 | 09:30 | 25:07 | 09:30 - 25:07 | 15h 37m | |
131245 | 09:36 | 21:22 | 09:36 - 21:22 | 11h 46m | |
131246 | 09:39 | 23:00 | 09:39 - 23:00 | 13h 21m | |
131247 | 09:41 | 23:56 | 09:41 - 23:56 | 14h 15m | |
131248 | 09:43 | 24:34 | 09:43 - 24:34 | 14h 51m | |
131249 | 10:06 | 24:32 | 10:06 - 24:32 | 14h 26m | |
131250 |
6
6 Royal Oak Exch / Downtown
|
10:19 | 17:38 | 10:19 - 17:38 | 7h 19m |
131251 |
22
22 Vic General / Hillside Centre
|
10:15 | 17:57 | 10:15 - 17:57 | 7h 42m |
131252 |
95
95 Langford / Downtown RAPIDBUS
|
10:12 | 21:12 | 10:12 - 21:12 | 11h |
131253 | 10:34 | 17:15 | 10:34 - 17:15 | 6h 41m | |
131254 | 10:40 | 24:23 | 10:40 - 24:23 | 13h 43m | |
131255 | 11:08 | 18:02 | 11:08 - 18:02 | 6h 54m | |
131256 | 11:26 | 16:52 | 11:26 - 16:52 | 5h 26m | |
131257 |
6
6 Royal Oak Exch / Downtown
|
11:38 | 19:03 | 11:38 - 19:03 | 7h 25m |
131258 | 11:46 | 18:11 | 11:46 - 18:11 | 6h 25m | |
131259 | 11:57 | 19:13 | 11:57 - 19:13 | 7h 16m | |
131260 |
6
6 Royal Oak Exch / Downtown
|
12:15 | 18:36 | 12:15 - 18:36 | 6h 21m |
131261 | 12:26 | 19:20 | 12:26 - 19:20 | 6h 54m | |
131262 | 12:19 | 19:53 | 12:19 - 19:53 | 7h 34m | |
131263 | 12:40 | 16:53 | 12:40 - 16:53 | 4h 13m | |
131264 |
95
95 Langford / Downtown RAPIDBUS
|
12:26 | 23:23 | 12:26 - 23:23 | 10h 57m |
131265 | 12:40 | 18:34 | 12:40 - 18:34 | 5h 54m | |
131266 | 12:52 | 19:41 | 12:52 - 19:41 | 6h 49m | |
131267 |
22
22 Vic General / Hillside Centre
|
12:44 | 18:26 | 12:44 - 18:26 | 5h 42m |
131268 | 13:40 | 20:28 | 13:40 - 20:28 | 6h 48m | |
131269 | 13:22 | 18:44 | 13:22 - 18:44 | 5h 22m | |
131270 | 13:45 | 20:32 | 13:45 - 20:32 | 6h 47m | |
131271 | 13:24 | 19:02 | 13:24 - 19:02 | 5h 38m | |
131272 |
70
70 Swartz Bay / Downtown
|
13:34 | 15:50 | 13:34 - 15:50 | 2h 16m |
131273 | 13:36 | 19:22 | 13:36 - 19:22 | 5h 46m | |
131274 |
22
22 Vic General / Hillside Centre
|
13:44 | 21:21 | 13:44 - 21:21 | 7h 37m |
131275 |
95
95 Langford / Downtown RAPIDBUS
|
13:38 | 19:03 | 13:38 - 19:03 | 5h 25m |
131276 | 14:06 | 20:33 | 14:06 - 20:33 | 6h 27m | |
131277 | 14:12 | 21:32 | 14:12 - 21:32 | 7h 20m | |
131278 | 14:15 | 20:03 | 14:15 - 20:03 | 5h 48m | |
131279 | 14:46 | 21:22 | 14:46 - 21:22 | 6h 36m | |
131280 |
81
81 Brentwood / Saanichton / Sidney / Swartz Bay
|
14:53 | 21:31 | 14:53 - 21:31 | 6h 38m |
131281 | 14:40 | 21:28 | 14:40 - 21:28 | 6h 48m | |
131282 | 15:28 | 22:22 | 15:28 - 22:22 | 6h 54m | |
131283 | 15:04 | 21:36 | 15:04 - 21:36 | 6h 32m | |
131284 | 15:00 | 22:05 | 15:00 - 22:05 | 7h 5m | |
131285 | 15:11 | 21:57 | 15:11 - 21:57 | 6h 46m | |
131286 | 15:41 | 21:37 | 15:41 - 21:37 | 5h 56m | |
131287 |
70
70 Swartz Bay / Downtown
|
15:37 | 22:43 | 15:37 - 22:43 | 7h 6m |
131288 | 16:37 | 21:41 | 16:37 - 21:41 | 5h 4m | |
131289 | 17:16 | 24:46 | 17:16 - 24:46 | 7h 30m | |
131290 | 18:12 | 22:59 | 18:12 - 22:59 | 4h 47m | |
131291 | 18:17 | 24:34 | 18:17 - 24:34 | 6h 17m | |
131292 | 18:42 | 24:34 | 18:42 - 24:34 | 5h 52m | |
131293 |
22
22 Vic General / Hillside Centre
|
18:48 | 21:54 | 18:48 - 21:54 | 3h 6m |
131294 | 19:23 | 24:58 | 19:23 - 24:58 | 5h 35m | |
131295 | 19:33 | 21:44 | 19:33 - 21:44 | 2h 11m | |
131296 |
72
72 Swartz Bay / Downtown
|
19:27 | 24:56 | 19:27 - 24:56 | 5h 29m |